Brew & BrawlReading edition
Data sheet · Brew & Brawl · Live
Customer Wave Tuning · Sheet
About 1 min read1 section1 table
Customer Wave Tuning
Per-shift customer pacing. Live cells; totals show the expected screen-time pressure.
brewbrawl_customer_waves_v2
| Shift | Customers | Peak/min | Avg patience (s) | Tip rate | Miss tolerance |
|---|---|---|---|---|---|
| 1 · Intro | 6 | 2 | 38 | 0.4 | 3 misses |
| 2 · Easy | 8 | 3 | 36 | 0.5 | 3 misses |
| 3 · Lessons | 10 | 3 | 32 | 0.55 | 2 misses |
| 4 · Pressure | 14 | 4 | 28 | 0.6 | 1 miss |
| 5 · Confidence | 16 | 4 | 28 | 0.65 | 1 miss |
| 6 · Crash | 18 | 5 | 24 | 0.7 | 1 miss |
| 7 · Recover | 16 | 4 | 26 | 0.75 | 1 miss |
| 8 · Finale | 22 | 6 | 22 | 0.8 | None |
| Total | 110 | 6 | 29.25 | 0.61875 |
NODARYEnd of document