Cross-projectReading edition
Data sheet · Cross-project · Updated weekly
Studio Asset Pipeline Costs · Sheet
About 1 min read1 section1 table
Studio Asset Pipeline Costs
Per-game asset throughput and cost. Numbers reflect the last 4 weeks.
studio_pipeline_costs_2026w21
| Game | Assets / wk | Avg cycle (h) | Rejects | Cost ($k) | Owner |
|---|---|---|---|---|---|
| Ecliptica | 62 | 14 | 6 | 18.4 | Priya |
| Brew & Brawl | 48 | 9 | 3 | 12.1 | Priya |
| Lumina | 34 | 22 | 9 | 21.8 | Priya |
| Shared / Eng | 18 | 6 | 1 | 4.2 | Mikael |
| Studio total | 162 | 12.75 | 19 | 56.5 |
NODARYEnd of document