SaltmarrowReading edition
Harvest economy
What one tide is worth, and how fast the lighthouse comes back. Every number below is a live formula: change a price and the totals and the chart follow.
About 2 min read3 sections3 tables
- Milestone
- Alpha
- Track
- Design
- Priority
- 2
- Estimate
- 12 days
Prices
Prices
| Good | Price (shells) | Note |
|---|---|---|
| Salt (per kg) | 3 | Dried salt sells for 6 |
| Memory crystal | 45 | Average of the crystal seams in Drop tables |
| Tide moth scale | 12 | Lens polish reagent |
| Lens blank | 160 | Bought from the Saltwardens |
Yields per tide
Minutes is the low-water window; kg/min is what one harvester rakes in a minute; Shells is the tide's value at the prices above.
Yields
| Tide | Minutes | Crew | kg/min | Salt (kg) | Crystals | Shells |
|---|---|---|---|---|---|---|
| Spring low | 40 | 4 | 0.35 | 56.0 | 6 | 438 |
| Waxing | 26 | 4 | 0.35 | 36.4 | 4 | 289 |
| Neap | 14 | 4 | 0.3 | 16.8 | 5 | 275 |
| Waning | 24 | 4 | 0.35 | 33.6 | 3 | 236 |
| One of each | 104 | 142.8 | 18 | 1,238 |
Restoration curve
Restoration
| Level | Cost (shells) | Tide income (shells) | Tides to afford |
|---|---|---|---|
| 1 | 150 | 310 | 1 |
| 2 | 233 | 356 | 1 |
| 3 | 360 | 402 | 1 |
| 4 | 559 | 449 | 2 |
| 5 | 866 | 495 | 2 |
| 6 | 1,342 | 542 | 3 |
- Cost (shells)
- Tide income (shells)
Data
| Label | Cost (shells) | Tide income (shells) |
|---|---|---|
| 1 | 150 | 310 |
| 2 | 233 | 356 |
| 3 | 360 | 402 |
| 4 | 559 | 449 |
| 5 | 866 | 495 |
| 6 | 1342 | 542 |
Cost grows 55% a level and income 15%. From level 4 the crew has to plan across tides.
Tide windows come from The tide calendar; crystal counts from Drop tables; recipes spend this money in Crafting recipes.
NODARYEnd of document