LuminaReading edition
Data sheet · Lumina · Draft · Owned by Hiroko
Chapter Pacing · Sheet
About 1 min read2 sections1 table
Chapter Pacing
Length, communion count, and emotional weight per chapter.
lumina_chapter_pacing_v0_4
| Chapter | Length (min) | Resonances | Color key | Weight (1–5) | Notes |
|---|---|---|---|---|---|
| 1 · Threshold | 35 | 2 | Sapphire | 2 | Onboarding without words |
| 2 · The Bell | 45 | 4 | Bone | 3 | |
| 3 · Terrace | 55 | 6 | Sapphire | 4 | Realm visibly fading |
| 4 · The Wake | 75 | 3 | Charcoal | 5 | Slow on purpose |
| 5 · Furnace | 50 | 8 | Amber | 4 | |
| 6 · Ending | 30 | 2 | Bone | 5 | Earned, not chosen |
| Total | 290 | 25 | 3.83333333333 |
Open questions
- Lock chapter count at 6 (not 7)Hiroko
- Decide whether chapter 4 is one location or threeHiroko
- Re-test pacing of chapter 5 with new audio bedJordan
NODARYEnd of document